Uncategorized December 1, 2025

CAR Affordability Update-Good News

Here is the takeaway from the article:

 More Californians can purchase a home in third-quarter 2025, compared to previous quarter and a year ago, C.A.R. reports

  • Seventeen percent of California households could afford to purchase the $887,380 median-priced home in the third quarter of 2025, up from 15 percent in second-quarter 2025 and up from 16 percent in third-quarter 2024.
  • A minimum annual income of $223,600 was needed to make monthly payments of $5,590, including principal, interest, taxes and insurance on a 30-year fixed-rate mortgage at a 6.67 percent interest rate.
  • Twenty-seven percent of home buyers were able to purchase the $649,990 median-priced condo or townhome. A minimum annual income of $163,600 was required to make a monthly payment of $4,090.

Now, this isn’t an exact reflection of our local market. However, it does demonstrate that our market has a larger pool of buyers. With a larger pool of buyers we should have corresponding growing demand. The growth in Orange County was marginal, but it is still positive for our path moving forward.

 

Qtr. 3 2025 C.A.R. Traditional Housing Affordability Index
STATE/REGION/COUNTY Qtr. 3

2025

Qtr. 2 2025   Qtr. 3 2024   Median Home Price Monthly Payment Including Taxes & Insurance Minimum Qualifying Income
Calif. Single-family home 17 15   16   $887,380 $5,590 $223,600
Calif. Condo/Townhome 27 25   25   $649,990 $4,090 $163,600
Los Angeles Metro Area 16 14   15   $837,060 $5,270 $210,800
Inland Empire 23 21   22   $595,000 $3,750 $150,000
San Francisco Bay Area 22 20   21   $1,295,000 $8,150 $326,000
United States 36 35 r 35   $426,800 $2,690 $107,600
                 
San Francisco Bay Area                
Alameda 21 19   18   $1,250,000 $7,870 $314,800
Contra Costa 26 23   25   $860,000 $5,420 $216,800
Marin 22 19   20   $1,612,500 $10,150 $406,000
Napa 16 15   15   $940,000 $5,920 $236,800
San Francisco 22 19   21   $1,626,500 $10,240 $409,600
San Mateo 18 16   17   $2,080,000 $13,100 $524,000
Santa Clara 19 17   19   $1,915,000 $12,060 $482,400
Solano 26 27   26   $606,000 $3,820 $152,800
Sonoma 19 17   18   $825,780 $5,200 $208,000
Southern California                
Imperial 26 27   28   $418,500 $2,640 $105,600
Los Angeles 12 13   11   $954,130 $6,010 $240,400
Orange 13 12   12   $1,400,000 $8,820 $352,800
Riverside 23 21   21   $625,000 $3,940 $157,600
San Bernardino 29 29   29 r $497,800 $3,130 $125,200
San Diego 13 13   12   $1,009,500 $6,360 $254,400
Ventura 16 14   13   $926,000 $5,830 $233,200
Central Coast                
Monterey 9 10   10   $1,001,500 $6,310 $252,400
San Luis Obispo 13 12   11   $929,350 $5,850 $234,000
Santa Barbara 12 10   13   $1,220,000 $7,680 $307,200
Santa Cruz 14 14   14   $1,304,220 $8,210 $328,400
Central Valley                
Fresno 30 30   30   $443,000 $2,790 $111,600
Glenn 37 39   40   $365,500 $2,300 $92,000
Kern 31 30   30   $400,000 $2,520 $100,800
Kings 34 34   33   $377,000 $2,370 $94,800
Madera 32 31   31   $446,750 $2,810 $112,400
Merced 27 26   27   $427,250 $2,690 $107,600
Placer 31 30   30   $675,000 $4,250 $170,000
Sacramento 28 27   26   $550,000 $3,460 $138,400
San Benito 26 22   21   $750,000 $4,720 $188,800
San Joaquin 29 26   25   $545,000 $3,430 $137,200
Stanislaus 28 26   29   $485,000 $3,050 $122,000
Tulare 33 30   31   $380,000 $2,390 $95,600
Far North                
Butte 27 24   29   $461,000 $2,900 $116,000
Lassen 52 46   52   $257,500 $1,620 $64,800
Plumas 30 34   23   $466,500 $2,940 $117,600
Shasta 35 33   34   $375,000 $2,360 $94,400
Siskiyou 35 37   36   $329,500 $2,070 $82,800
Tehama 35 29   38   $341,500 $2,150 $86,000
Trinity 34 30   34   $302,480 $1,900 $76,000
Other Calif. Counties                
Amador 36 35   38   $437,500 $2,750 $110,000
Calaveras 34 33   31   $472,000 $2,970 $118,800
Del Norte 34 29   28   $384,000 $2,420 $96,800
El Dorado 29 27   27   $690,000 $4,340 $173,600
Humboldt 25 23   23   $446,620 $2,810 $112,400
Lake 29 34   35   $358,250 $2,260 $90,400
Mariposa 29 26   27   $425,000 $2,680 $107,200
Mendocino 26 20   18   $470,000 $2,960 $118,400
Mono 7 8   7   $1,079,000 $6,790 $271,600
Nevada 30 27   26   $550,000 $3,460 $138,400
Sutter 28 27   28   $455,000 $2,860 $114,400
Tuolumne 36 38   40   $430,000 $2,710 $108,400
Yolo 25 22   24   $620,000 $3,900 $156,000
Yuba 28 26   27   $437,000 $2,750 $110,000